When is Easter?
Easter Sunday 2027 is on 28 March 2027. Good Friday is 26 March 2027 and Easter Monday is 29 March 2027.
From GOV.UK's bank holidays, checked 13 November 2026.
Easter Sunday 2027
28 March 2027
Good Friday, 26 March 2027, is a bank holiday across the UK. Easter Monday, 29 March 2027, is a bank holiday in England, Wales and Northern Ireland.
Easter dates
| Year | Good Friday | Easter Sunday | Easter Monday |
|---|---|---|---|
| 2019 | 19 April 2019 | 21 April 2019 | 22 April 2019 |
| 2020 | 10 April 2020 | 12 April 2020 | 13 April 2020 |
| 2021 | 2 April 2021 | 4 April 2021 | 5 April 2021 |
| 2022 | 15 April 2022 | 17 April 2022 | 18 April 2022 |
| 2023 | 7 April 2023 | 9 April 2023 | 10 April 2023 |
| 2024 | 29 March 2024 | 31 March 2024 | 1 April 2024 |
| 2025 | 18 April 2025 | 20 April 2025 | 21 April 2025 |
| 2026 | 3 April 2026 | 5 April 2026 | 6 April 2026 |
| 2027 | 26 March 2027 | 28 March 2027 | 29 March 2027 |
| 2028 | 14 April 2028 | 16 April 2028 | 17 April 2028 |
Where the dates come from
Good Friday and Easter Monday are bank holidays, and GOV.UK lists them for each year. Easter Sunday falls between them, two days after Good Friday. Easter moves from year to year, so the bank holidays move with it.